loading

Metal substrates, or metal cores, are primarily used in the repair of catalytic converters located on the exhaust manifolds near the engine.

Compared to ceramic substrates, they are characterized by greater strength and durability. Metal cores are also suitable for modifications in exhaust systems, especially in sport applications. This allows us to meet nearly all requirements for catalytic converter repairs across EURO2, EURO3, EURO4, EURO5, and EURO6 emission standards.

Tehnički podaci

EU norm Naziv CPSI  Dimenzija Težina Šifra
E4 E4.   90*110 MET 400 Ø  90*110 (90)mm 0,80 kg 091144  
  E4. 100*130 MET 400 Ø100*130 (90)mm 1,00 kg 101344
  E4. 110*130 MET 400 Ø110*130 (90)mm 1,30 kg 111344  
  E4. 120*110 MET 400 Ø120*110 (90)mm 1,40 kg 121144
  E4. 130*130 MET 400 Ø130*130 (90)mm 1,70 kg 131344
  E4. 140*130 MET 400 Ø140*130 (90)mm 1,90 kg 141344
       DOC E4. 148*  80 MET DIESEL 400 Ø148*  80 (70)mm 1,50 kg 140844 DIESEL
  E4. 150*130 MET 400 Ø150*130 (90)mm 2,10 kg 151344
       DOC E4. 130*130 KER 400 Ø130*130 (90)mm 1,50 kg DOC130 DIESEL
       DOC E4. 140*130 KER 400 Ø140*130 (90)mm 1,60 kg DOC140 DIESEL
       DOC E4. 144*130 KER 400 Ø144*130 (90)mm 1,60 kg DOC144 DIESEL
E5 E5.  76*  80 MET 400 Ø  76*  80 (70)mm 0,40 kg 757045
  E5. 100*130 MET  400 Ø100*130 (90)mm 1,00 kg 101345
  E5. 108*110 MET 400 Ø108*110 (75)mm 1,10 kg 1081145
  E5. 108*130 MET 400 Ø108*130 (90)mm 1,30 kg 1081345
  E5. 110*130 MET 400 Ø110*130 (90)mm 1,30 kg 111345
  E5. 120*130 MET 400 Ø120*130 (90)mm 1,40 kg 121345
  E5. 130*  90 MET 500 Ø130*   90 (75)mm 1,20 kg 130955
  E5. 130*130 MET 400 Ø130* 130 (90)mm 1,70 kg 131345
       OVAL E5. 160*110*120 MET 500 160*110*120(100) 2,00 kg 160110
       DOC E5. 162*110 KER 400 Ø162*110(100)mm 1,50 kg DOC162 DIESEL
E6 E6. 100*130 MET 400 Ø100*130 (90)mm 1,00 kg 101346
  E6. 110*130 MET  400 Ø110*130 (90)mm 1,30 kg 111346
  E6. 120*130 MET 400 Ø120*130 (90)mm 1,40 kg 121346
Pošaljite upit

Za sve informacije o proizvodima i cijenama, slobodno nam se obratite.

Kontaktirajte nas